Håkon Elias Einarsbøl / Sindre Fallan Solum
Officiated
5
Scheduled
0
Tournaments
4
Venues
3
Red cards
0
2min
0
Warnings
0
Cards per officiated match
0.0
First match: 11.11.2024 17:00 · Last match: 06.12.2025 10:45
Match breakdown
Gender
| Kvinner | 3 |
| Menn | 2 |
Level
| Ukjent | 5 |
Age class
| 11 | 4 |
| 09 | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| Jenter 11 år, ANEO-serien - 10 | 2 |
| Gutter 11 år, ANEO-serien - 06 | 1 |
| Gutter 9 år, MidtNorge-serien - 08 | 1 |
| Jenter 11 år, ANEO-serien - 09 | 1 |
Venues
| Venue | Matches |
|---|---|
| Byåsenhallen | 3 |
| Kolstad Arena | 1 |
| Munkvollhallen | 1 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11130908048 | 06.12.2025 10:45 | Byåsen 3 | Charlottenlund 2 | Gutter 9 år, MidtNorge-serien - 08 | Munkvollhallen | PLAYED | |
| 11141110092 | 08.02.2025 15:05 | Byåsen 3 | 19 – 9 | Malvik | Jenter 11 år, ANEO-serien - 10 | Byåsenhallen | PLAYED |
| 11141110055 | 30.11.2024 11:00 | Byåsen 3 | 10 – 8 | Nidelv 3 | Jenter 11 år, ANEO-serien - 10 | Byåsenhallen | PLAYED |
| 11141109036 | 30.11.2024 10:00 | Byåsen 5 | 16 – 13 | Charlottenlund 2 | Jenter 11 år, ANEO-serien - 09 | Byåsenhallen | PLAYED |
| 11131106014 | 11.11.2024 17:00 | Byåsen | 4 – 8 | Kolstad | Gutter 11 år, ANEO-serien - 06 | Kolstad Arena | PLAYED |
