Jostein Gundersen / Kaisa Dyrdal
Officiated
3
Scheduled
0
Tournaments
3
Venues
3
Red cards
0
2min
17
Warnings
0
Cards per officiated match
5.7
First match: 20.09.2025 15:00 · Last match: 17.03.2026 19:15
Match breakdown
Gender
| Kvinner | 1 |
| Menn | 1 |
| Ukjent | 1 |
Level
| 3. divisjon | 3 |
Age class
| Senior | 2 |
| Ukjent | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| 3. divisjon Kvinner, NTE MidtNorge-serien - 01 | 1 |
| 3. divisjon Menn, NTE MidtNorge-serien - 01 | 1 |
| 3. divisjon Menn, NTE MidtNorge-serien - 02 | 1 |
Venues
| Venue | Matches |
|---|---|
| Dragvollhallen B | 1 |
| Munkvollhallen | 1 |
| Myrahallen | 1 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11119301014 | 17.03.2026 19:15 | NTNUI 2 | 27 – 30 | Melhus | 3. divisjon Menn, NTE MidtNorge-serien - 01 | Dragvollhallen B | PLAYED |
| 11119302091 | 31.01.2026 13:45 | Byåsen | 29 – 31 | Charlottenlund 3 | 3. divisjon Menn, NTE MidtNorge-serien - 02 | Myrahallen | PLAYED |
| 11129301002 | 20.09.2025 15:00 | National | 40 – 29 | Skåla | 3. divisjon Kvinner, NTE MidtNorge-serien - 01 | Munkvollhallen | PLAYED |
