Tobias Inderhaug Austad
Officiated
14
Scheduled
0
Tournaments
5
Venues
3
Red cards
0
2min
1
Warnings
1
Cards per officiated match
0.1
First match: 24.11.2024 11:05 · Last match: 07.12.2025 18:45
Match breakdown
Gender
| Kvinner | 14 |
Level
| Ukjent | 13 |
| 5. divisjon | 1 |
Age class
| 14 | 11 |
| 11 | 1 |
| 12 | 1 |
| Senior | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| Jenter 13 år, ANEO-serien - 03 | 7 |
| Jenter 14 år, ANEO-serien - 03 | 4 |
| 5. divisjon Kvinner, NTE MidtNorge-serien - 03 | 1 |
| Jenter 11 år, ANEO-serien - 05 | 1 |
| Jenter 12 år, ANEO-serien - 04 | 1 |
Venues
| Venue | Matches |
|---|---|
| Frænahallen | 9 |
| Braatthallen | 4 |
| Åsheimhallen | 1 |
