Mila Barrera Myklebust
Officiated
7
Scheduled
0
Tournaments
6
Venues
1
Red cards
0
2min
0
Warnings
0
Cards per officiated match
0.0
First match: 03.11.2024 12:30 · Last match: 14.01.2026 16:30
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 2 |
Level
| Ukjent | 7 |
Age class
| 11 | 3 |
| 09 | 2 |
| 10 | 2 |
Tournaments
Venues
| Venue | Matches |
|---|---|
| Åsheimhallen | 7 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11141110078 | 14.01.2026 16:30 | Kattem | 9 – 13 | Heimdal 2 | Jenter 11 år, MidtNorge-serien - 10 | Åsheimhallen | PLAYED |
| 11141111086 | 30.03.2025 18:00 | Kattem | 28 – 21 | Klæbu 2 | Jenter 11 år, ANEO-serien - 11 | Åsheimhallen | PLAYED |
| 11230903077 | 30.03.2025 17:00 | Kattem | Rapp 2 | Gutter 9 år, (Trondheim) ANEO-serien - 03 | Åsheimhallen | PLAYED | |
| 11241004052 | 09.02.2025 15:30 | Kattem | Trygg/Lade | Jenter 10 år, (Trondheim) ANEO-serien - 04 | Åsheimhallen | PLAYED | |
| 11241003086 | 09.02.2025 14:45 | Kattem | Flå Idrettslag | Jenter 10 år, (Trondheim) ANEO-serien - 03 | Åsheimhallen | PLAYED | |
| 11141111068 | 08.02.2025 15:00 | Kattem | 19 – 17 | Byåsen 4 | Jenter 11 år, ANEO-serien - 11 | Åsheimhallen | PLAYED |
| 11230904022 | 03.11.2024 12:30 | Kattem 2 | Nidelv 2 | Gutter 9 år, (Trondheim) ANEO-serien - 04 | Åsheimhallen | PLAYED |
