Marianne Tevik Singstad
Officiated
3
Scheduled
0
Tournaments
2
Venues
3
Red cards
0
2min
7
Warnings
1
Cards per officiated match
2.7
First match: 21.03.2026 19:00 · Last match: 30.08.2026 15:30
Match breakdown
Gender
| Kvinner | 2 |
| Ukjent | 1 |
Level
| 2. divisjon | 3 |
Age class
| Senior | 2 |
| Ukjent | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| 2. divisjon kvinner - 04 | 2 |
| 2. divisjon kvinner - 04 | 1 |
Venues
| Venue | Matches |
|---|---|
| Charlottenlund Idrettspark | 1 |
| Husebyhallen | 1 |
| Myrahallen | 1 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 90020204001 | 30.08.2026 15:30 | Charlottenlund Sportsklubb | 38 – 26 | Kongsvinger | 2. divisjon kvinner - 04 | Charlottenlund Idrettspark | PLAYED |
| 90020204117 | 22.03.2026 13:00 | Utleira 2 | 37 – 21 | Toten HK | 2. divisjon kvinner - 04 | Husebyhallen | PLAYED |
| 90020204113 | 21.03.2026 19:00 | Byåsen | 26 – 17 | Elverum | 2. divisjon kvinner - 04 | Myrahallen | PLAYED |
