Bengt Are Pettersen / Mona Sørensen
Officiated
12
Scheduled
0
Tournaments
4
Venues
3
Red cards
0
2min
43
Warnings
16
Cards per officiated match
4.9
First match: 13.10.2024 11:30 · Last match: 13.03.2025 19:00
Match breakdown
Gender
| Kvinner | 11 |
| Menn | 1 |
Level
| Ukjent | 11 |
| 4. divisjon | 1 |
Age class
| 16 | 9 |
| 12 | 1 |
| 14 | 1 |
| Senior | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| Jenter 16 år, NordNorge-serien - 02 | 9 |
| 4. divisjon Kvinner, NordNorge-serien - 02 | 1 |
| Gutter 12 år, NordNorge-serien - 01 | 1 |
| Jenter 14 år, NordNorge-serien - 01 | 1 |
Venues
| Venue | Matches |
|---|---|
| Hadselhallen | 7 |
| Sortlandshallen | 4 |
| Kvæfjord idrettshall | 1 |
