Anna Håvik
Officiated
6
Scheduled
0
Tournaments
4
Venues
1
Red cards
0
2min
5
Warnings
1
Cards per officiated match
1.0
First match: 25.01.2025 17:15 · Last match: 02.03.2025 14:30
Match breakdown
Gender
| Kvinner | 6 |
Level
| Ukjent | 5 |
| 4. divisjon | 1 |
Age class
| 10 | 3 |
| 12 | 1 |
| 14 | 1 |
| Senior | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| Jenter 10 år, ANEO-serien - 14 | 3 |
| 4. divisjon Kvinner ANEO-serien - 01 | 1 |
| Jenter 12 år, ANEO-serien - 03 | 1 |
| Jenter 14 år, ANEO-serien - 02 | 1 |
Venues
| Venue | Matches |
|---|---|
| Midsundhallen | 6 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11141402080 | 02.03.2025 14:30 | Midsund | 19 – 16 | Spjelkavik | Jenter 14 år, ANEO-serien - 02 | Midsundhallen | PLAYED |
| 11029401083 | 26.02.2025 19:00 | Midsund | 30 – 30 | Molde HK | 4. divisjon Kvinner ANEO-serien - 01 | Midsundhallen | PLAYED |
| 11141014024 | 01.02.2025 13:00 | Isfjorden 2 | Kristiansund | Jenter 10 år, ANEO-serien - 14 | Midsundhallen | PLAYED | |
| 11141014023 | 01.02.2025 12:15 | Isfjorden | Vestnes/Varfjell 2 | Jenter 10 år, ANEO-serien - 14 | Midsundhallen | PLAYED | |
| 11141014022 | 01.02.2025 11:30 | Kristiansund | Vestnes/Varfjell | Jenter 10 år, ANEO-serien - 14 | Midsundhallen | PLAYED | |
| 11141203045 | 25.01.2025 17:15 | Midsund 2 | 26 – 15 | Vestnes/Varfjell | Jenter 12 år, ANEO-serien - 03 | Midsundhallen | PLAYED |
