Lasse Hoff
Officiated
8
Scheduled
0
Tournaments
3
Venues
1
Red cards
0
2min
0
Warnings
0
Cards per officiated match
0.0
First match: 15.03.2025 11:30 · Last match: 22.03.2025 13:45
Match breakdown
Gender
| Menn | 5 |
| Kvinner | 3 |
Level
| Ukjent | 8 |
Age class
| 10 | 5 |
| 09 | 3 |
Tournaments
| Tournament | Matches |
|---|---|
| Gutter 9 år, ANEO-serien - 07 | 3 |
| Jenter 10 år, ANEO-serien - 11 | 3 |
| Gutter 10 år, ANEO-serien - 08 | 2 |
Venues
| Venue | Matches |
|---|---|
| Trønderhallen | 8 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11131009094 | 22.03.2025 13:45 | Verdal | Aasguten | Gutter 10 år, ANEO-serien - 08 | Trønderhallen | PLAYED | |
| 11131009091 | 22.03.2025 11:30 | Verdal | Nessegutten | Gutter 10 år, ANEO-serien - 08 | Trønderhallen | PLAYED | |
| 11130907081 | 16.03.2025 15:00 | Frol IL | Inderøy IL | Gutter 9 år, ANEO-serien - 07 | Trønderhallen | PLAYED | |
| 11130907080 | 16.03.2025 14:15 | Frol IL | Inderøy Idrettslag | Gutter 9 år, ANEO-serien - 07 | Trønderhallen | PLAYED | |
| 11130907079 | 16.03.2025 13:30 | Nessegutten | Inderøy Idrettslag | Gutter 9 år, ANEO-serien - 07 | Trønderhallen | PLAYED | |
| 11141011120 | 15.03.2025 13:45 | Frosta | Nessegutten | Jenter 10 år, ANEO-serien - 11 | Trønderhallen | PLAYED | |
| 11141011085 | 15.03.2025 12:15 | Frosta | Steinkjer | Jenter 10 år, ANEO-serien - 11 | Trønderhallen | PLAYED | |
| 11141011083 | 15.03.2025 11:30 | Nessegutten | Steinkjer 2 | Jenter 10 år, ANEO-serien - 11 | Trønderhallen | PLAYED |
