Jana Alhajeb
Officiated
7
Scheduled
0
Tournaments
5
Venues
1
Red cards
0
2min
15
Warnings
3
Cards per officiated match
2.6
First match: 13.10.2024 14:00 · Last match: 15.03.2025 18:30
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 2 |
Level
| Ukjent | 7 |
Age class
| 14 | 3 |
| 16 | 3 |
| 12 | 1 |
Tournaments
Venues
| Venue | Matches |
|---|---|
| Vadsøhallen | 7 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 12131602021 | 15.03.2025 18:30 | Vadsø Turnforening | 15 – 23 | Tromsø | Gutter 16 år, NordNorge-serien - 02 | Vadsøhallen | PLAYED |
| 12141405016 | 15.03.2025 17:00 | Vadsø Turn | 17 – 16 | Bossekop 2 | Jenter 14 år, NordNorge-serien - 05 | Vadsøhallen | PLAYED |
| 12141603026 | 30.11.2024 10:30 | Vadsø Turn | 12 – 24 | Bossekop 2 | Jenter 16 år, NordNorge-serien - 04 | Vadsøhallen | PLAYED |
| 12141603016 | 19.10.2024 13:00 | Vadsø Turn | 25 – 16 | Alta | Jenter 16 år, NordNorge-serien - 04 | Vadsøhallen | PLAYED |
| 12141405053 | 19.10.2024 11:00 | Vadsø Turn | 10 – 10 | Alta IF | Jenter 14 år, NordNorge-serien - 05 | Vadsøhallen | PLAYED |
| 12141406052 | 19.10.2024 09:00 | Vadsø Turn 2 | 17 – 4 | Alta IF 3 | Jenter 14 år, NordNorge-serien - 06 | Vadsøhallen | PLAYED |
| 12131205055 | 13.10.2024 14:00 | Vadsø Turn | 13 – 7 | Bossekop 3 | Gutter 12 år, NordNorge-serien - 03 | Vadsøhallen | PLAYED |
