Jenny Grøtan
Officiated
7
Scheduled
0
Tournaments
4
Venues
1
Red cards
0
2min
0
Warnings
0
Cards per officiated match
0.0
First match: 13.11.2024 17:30 · Last match: 08.02.2026 11:00
Match breakdown
Gender
| Kvinner | 5 |
| Menn | 2 |
Level
| Ukjent | 7 |
Age class
| 09 | 3 |
| 12 | 3 |
| 13 | 1 |
Tournaments
| Tournament | Matches |
|---|---|
| Jenter 12 år, ANEO-serien - 06 | 3 |
| Gutter 9 år, MidtNorge-serien - 04 | 2 |
| Jenter 13 år, ANEO-serien - 07 | 1 |
| Jenter 9 år, MidtNorge-serien - 08 | 1 |
Venues
| Venue | Matches |
|---|---|
| Rindalshuset | 7 |
Matches officiated
| # | When | Home | Score | Away | Tournament | Venue | Status |
|---|---|---|---|---|---|---|---|
| 11130904052 | 08.02.2026 11:00 | Orkanger | Skaun | Gutter 9 år, MidtNorge-serien - 04 | Rindalshuset | PLAYED | |
| 11130904051 | 08.02.2026 10:15 | Rindal IL | Surnadal Idrettslag | Gutter 9 år, MidtNorge-serien - 04 | Rindalshuset | PLAYED | |
| 11140908009 | 18.10.2025 16:30 | Skaun 2 | Meldal Sportsklubb | Jenter 9 år, MidtNorge-serien - 08 | Rindalshuset | PLAYED | |
| 11141206052 | 23.03.2025 14:30 | Rindal IL | 12 – 13 | Aure IL | Jenter 12 år, ANEO-serien - 06 | Rindalshuset | PLAYED |
| 11141206055 | 15.02.2025 11:30 | Rindal IL | 19 – 16 | Byåsen 4 | Jenter 12 år, ANEO-serien - 06 | Rindalshuset | PLAYED |
| 11141206048 | 01.02.2025 16:40 | Rindal IL | 34 – 18 | Kattem 2 | Jenter 12 år, ANEO-serien - 06 | Rindalshuset | PLAYED |
| 11141307110 | 13.11.2024 17:30 | Rindal IL | 21 – 8 | Orkanger | Jenter 13 år, ANEO-serien - 07 | Rindalshuset | PLAYED |
