Official: Jonas Hussain Bashir
Referee
12
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
12
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jonas Hussain Bashir / Jonatan Ustad Jakobsen · [C] | 3 | 0 |
| Håkon Pedersen / Jonas Hussain Bashir · [C] | 2 | 0 |
| Jonas Hussain Bashir / Peder Yaw Essien Wilmann · [C] | 2 | 0 |
| Jonas Hussain Bashir / Kasper Thorsø · [C] | 1 | 0 |
| Asbjørn Julius Gripp-Johnsen / Jonas Hussain Bashir · [C] | 1 | 0 |
| Jonas Hussain Bashir / Linus Tønnesen Dahle · [C] | 1 | 0 |
| Henrik Olufsen / Jonas Hussain Bashir · [C] | 1 | 0 |
| Jonas Hussain Bashir / Peder Gabriel Thanke Aspli · [C] | 1 | 0 |
Match breakdown
Gender
| Menn | 9 |
| Kvinner | 3 |
Level
| Ukjent | 12 |
Age class
| 10 | 5 |
| 11 | 5 |
| 09 | 2 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jonatan Ustad Jakobsen | 3 | 0 | 0 | 0 | 0 | 3 |
| Håkon Pedersen | 2 | 0 | 0 | 0 | 0 | 2 |
| Peder Yaw Essien Wilmann | 2 | 0 | 0 | 0 | 0 | 2 |
| Asbjørn Julius Gripp-Johnsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Henrik Olufsen | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasper Thorsø | 1 | 0 | 0 | 0 | 0 | 1 |
| Linus Tønnesen Dahle | 1 | 0 | 0 | 0 | 0 | 1 |
| Peder Gabriel Thanke Aspli | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, MidtNorge-serien - 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gutter 11 år, MidtNorge-serien - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 9 år, MidtNorge-serien - 08 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 11 år, MidtNorge-serien - 05 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 10 år, MidtNorge-serien - 17 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 08 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 11 år, MidtNorge-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Heimdalshallen | 11 | 0 | 0 | 0 | 0 | 11 |
| Åsheimhallen | 1 | 0 | 0 | 0 | 0 | 1 |
