Official: Katrine Moen Hammerø
Referee
14
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
14
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Ine Vestad Aarø / Katrine Moen Hammerø · [C] | 9 | 0 |
| Katrine Moen Hammerø · [C] | 3 | 0 |
| Katrine Moen Hammerø / Kine Flønes Gjendem · [C] | 2 | 0 |
Match breakdown
Gender
| Kvinner | 9 |
| Menn | 5 |
Level
| Ukjent | 14 |
Age class
| 10 | 6 |
| 11 | 4 |
| 09 | 3 |
| 12 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Ine Vestad Aarø | 9 | 0 | 0 | 0 | 0 | 9 |
| Kine Flønes Gjendem | 2 | 0 | 0 | 0 | 0 | 2 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Gutter 10 år, ANEO-serien - 03 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 10 år, MidtNorge-serien - 04 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 9 år, ANEO-serien - 04 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 11 år, MidtNorge-serien - 03 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 11 år, ANEO-serien - 05 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 12 år, ANEO-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Frænahallen | 14 | 0 | 0 | 0 | 0 | 14 |
