Official: Live Moldver Halseth
Referee
7
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
7
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Jenny Hesthol-Nilsen / Live Moldver Halseth · [C] | 5 | 0 |
| Live Moldver Halseth · [C] | 2 | 0 |
| Inga Marie Remen / Live Moldver Halseth · [C] | 0 | 0 |
Match breakdown
Gender
| Kvinner | 7 |
Level
| Ukjent | 7 |
Age class
| 11 | 5 |
| 12 | 1 |
| 13 | 1 |
Matches
| When | Home | Score | Away | Tournament | Venue | Role | Status |
|---|---|---|---|---|---|---|---|
| 28.02.2026 17:00 | Midsund | 23 – 9 | Isfjorden 2 | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 28.02.2026 16:00 | Gossen | 16 – 19 | Isfjorden | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 28.02.2026 13:00 | Isfjorden | 11 – 17 | Midsund | Jenter 11 år, MidtNorge-serien - 04 | Molde Arena | REFEREE | PLAYED |
| 24.01.2026 12:00 | SK Rival | 20 – 13 | Volda | Jenter 13 år, NTE MidtNorge-serien - B2 (M&R) | Rekneshallen | REFEREE | PLAYED |
| 13.01.2026 18:00 | SK Rival | 6 – 25 | Elnesvågen | Jenter 12 år, MidtNorge-serien - 03 | Fuglsethallen | REFEREE | PLAYED |
| 05.04.2025 14:15 | SK Rival | 8 – 6 | Molde HK | Jenter 11 år, ANEO-serien - 04 | Fuglsethallen | REFEREE | PLAYED |
| 05.04.2025 13:20 | Isfjorden | 14 – 15 | Åndalsnes | Jenter 11 år, ANEO-serien - 04 | Fuglsethallen | REFEREE | PLAYED |
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenny Hesthol-Nilsen | 5 | 0 | 0 | 0 | 0 | 5 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 11 år, MidtNorge-serien - 04 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 11 år, ANEO-serien - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jenter 12 år, MidtNorge-serien - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - B2 (M&R) | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Fuglsethallen | 3 | 0 | 0 | 0 | 0 | 3 |
| Molde Arena | 3 | 0 | 0 | 0 | 0 | 3 |
| Rekneshallen | 1 | 0 | 0 | 0 | 0 | 1 |
