Official: Sindre Tjørhom Myrvang
Referee
32
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
32
Red cards
6
in matches officiated
2min
186
Warnings
38
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Egill Örn Thorarinsson / Sindre Tjørhom Myrvang · [C] | 30 | 0 |
| Melissa Sundo / Sindre Tjørhom Myrvang · [C] | 2 | 0 |
Match breakdown
Gender
| Menn | 18 |
| Kvinner | 13 |
| Ukjent | 1 |
Level
| 2. divisjon | 21 |
| Ukjent | 8 |
| Bringserien | 2 |
| Lerøyserien | 1 |
Age class
| Senior | 21 |
| 18 | 7 |
| 16 | 2 |
| 20 | 1 |
| Ukjent | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Egill Örn Thorarinsson | 30 | 0 | 0 | 0 | 0 | 30 |
| Carina Carmela Valente | 0 | 0 | 0 | 2 | 0 | 2 |
| Heidi Hope Husaas | 0 | 0 | 2 | 0 | 0 | 2 |
| Lars Erik Aas | 0 | 0 | 2 | 0 | 0 | 2 |
| Melissa Sundo | 2 | 0 | 0 | 0 | 0 | 2 |
| Alice Marie Forsberg Aas | 0 | 0 | 0 | 1 | 0 | 1 |
| Bjørn Anthony Halsall | 0 | 0 | 0 | 1 | 0 | 1 |
| Cecilie Kristin Ellingsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Erik Petterson | 0 | 0 | 1 | 0 | 0 | 1 |
| Frank Borghagen | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Robert Aksnes | 0 | 0 | 1 | 0 | 0 | 1 |
| Geir Alfheim | 0 | 0 | 0 | 1 | 0 | 1 |
| Ida Karenersen | 0 | 0 | 1 | 0 | 0 | 1 |
| Merete Kristin Bøe | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Arne Nordby | 0 | 0 | 0 | 1 | 0 | 1 |
| Rune Kiil | 0 | 0 | 0 | 1 | 0 | 1 |
| Silvia Burmester | 0 | 0 | 0 | 1 | 0 | 1 |
| Torfinn Wilhelmsen | 0 | 0 | 0 | 1 | 0 | 1 |
| Trine Teigen | 0 | 0 | 0 | 1 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| 2. divisjon menn - 01 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2. divisjon kvinner - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon menn - 01 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon menn - 02 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2. divisjon kvinner - 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 04 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 16, Bringserien - Ekstrakval Pulje 01 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien G18 Kval pulje 07 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien Gutter 18 Avdeling 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landsserien J18 Kval pulje 09 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2. divisjon kvinner - 01 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon kvinner - 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 02 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2. divisjon menn - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lerøyserien J18 Avdeling 03 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Junior J20 | 1 | 0 | 0 | 0 | 0 | 1 |
| NM Senior kvinner | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jessheim is- og flerbrukshall | 4 | 0 | 0 | 0 | 0 | 4 |
| Nadderud Arena | 3 | 0 | 0 | 0 | 0 | 3 |
| Frogner idrettspark - Trippel flerbrukshall | 2 | 0 | 0 | 0 | 0 | 2 |
| Bækkelagshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Hjortsberghallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessheimhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Jotunhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Kjelsås idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Konnerudhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Langhushallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Linderud idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Lystlunden Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Marikollen flerbrukshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Marvikshallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Mossehallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Nøtterøyhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Øraker idrettshall | 1 | 0 | 0 | 0 | 0 | 1 |
| Reistad Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| ROS Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Runarhallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Sarpsborghallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Skedsmohallen | 1 | 0 | 0 | 0 | 0 | 1 |
| Sparebanken Norge Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Terningen Arena | 1 | 0 | 0 | 0 | 0 | 1 |
| Totenhallen A | 1 | 0 | 0 | 0 | 0 | 1 |
| Ullern Flerbrukshall | 1 | 0 | 0 | 0 | 0 | 1 |
