Official: Christine Melvold
Referee
29
Observer
0
Secretary
0
Timekeeper
0
Delegate
0
Total
29
Red cards
0
in matches officiated
2min
0
Warnings
0
Constellations
| Partners | Officiated | Scheduled |
|---|---|---|
| Christine Melvold / Håkon Motrøen Øhlén · [C] | 10 | 0 |
| Christine Melvold / Ingrid Dyrdal · [C] | 9 | 0 |
| Christine Melvold / Sunniva Belleza Westvik · [C] | 4 | 0 |
| Christine Melvold / Ingrid Rønsberg · [C] | 2 | 0 |
| Christine Melvold / Natalie Belleza Westvik · [C] | 2 | 0 |
| Christine Melvold · [C] | 1 | 0 |
| Christine Melvold / Turid Amalie Bekkensten · [C] | 1 | 0 |
Match breakdown
Gender
| Kvinner | 15 |
| Menn | 14 |
Level
| Ukjent | 29 |
Age class
| 12 | 7 |
| 13 | 7 |
| 11 | 6 |
| 09 | 4 |
| 10 | 4 |
| 14 | 1 |
Matches
Co-officials
| Official | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Håkon Motrøen Øhlén | 10 | 0 | 0 | 0 | 0 | 10 |
| Ingrid Dyrdal | 9 | 0 | 0 | 0 | 0 | 9 |
| Sunniva Belleza Westvik | 4 | 0 | 0 | 0 | 0 | 4 |
| Ingrid Rønsberg | 2 | 0 | 0 | 0 | 0 | 2 |
| Natalie Belleza Westvik | 2 | 0 | 0 | 0 | 0 | 2 |
| Ronny Andre Hell | 0 | 1 | 0 | 0 | 0 | 1 |
| Turid Amalie Bekkensten | 1 | 0 | 0 | 0 | 0 | 1 |
Tournaments
| Tournament | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Jenter 11 år, ANEO-serien - 12 | 6 | 0 | 0 | 0 | 0 | 6 |
| Gutter 9 år, ANEO-serien - 05 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jenter 10 år, ANEO-serien - 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| Gutter 12 år, ANEO-serien - 06 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 13 år, NTE MidtNorge-serien - 05 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jenter 12 år, ANEO-serien - 11 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gutter 13 år, NTE MidtNorge-serien - B3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gutter 12 år, MidtNorge-serien - 06 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gutter 14 år, NTE MidtNorge-serien - 04 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, ANEO-serien - 09 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenter 13 år, NTE MidtNorge-serien - 11 | 1 | 0 | 0 | 0 | 0 | 1 |
Venues
| Venue | Referee | Observer | Secretary | Timekeeper | Delegate | Total |
|---|---|---|---|---|---|---|
| Selbuhallen | 29 | 0 | 0 | 0 | 0 | 29 |
